Climbing Grade Conversions
A quick reference for comparing route grades across the grading systems you'll run into while traveling — useful when checking a route on onBelay or planning a trip to a new area.
Roped routes
Approximate equivalents between the Yosemite Decimal System (US), French, UIAA and British systems. Grade conversions are never exact — regional grading culture, route style and personal strengths all affect how a grade feels, so use this as a starting point, not a guarantee.
| YDS (US) | French | UIAA | British |
|---|---|---|---|
| 5.2 | 1 | I | — |
| 5.3 | 2 | II | — |
| 5.4 | 3 | III | Severe |
| 5.5 | 4a | IV | Hard Severe |
| 5.6 | 4c | V− | Very Difficult |
| 5.7 | 5a | V | Hard Very Difficult |
| 5.8 | 5b | V+ | Mild Severe |
| 5.9 | 5c | VI− | Severe |
| 5.10a | 6a | VI | Hard Severe |
| 5.10b | 6a+ | VI+ | Mild VS |
| 5.10c | 6b | VII− | VS |
| 5.10d | 6b+ | VII | Hard VS |
| 5.11a | 6c | VII+ | Mild E1 |
| 5.11b | 6c+ | VIII− | E1 |
| 5.11c | 7a | VIII | E2 |
| 5.11d | 7a+ | VIII+ | Hard E2 |
| 5.12a | 7b | IX− | E3 |
| 5.12b | 7b+ | IX | Mild E4 |
| 5.12c | 7c | IX+ | E4 |
| 5.12d | 7c+ | X− | Hard E4 / E5 |
| 5.13a | 8a | X | E5 |
| 5.13b | 8a+ | X+ | E6 |
| 5.13c | 8b | XI− | E6 |
| 5.13d | 8b+ | XI | E7 |
| 5.14a | 8c | XI+ | E7 |
| 5.14b | 8c+ | XII− | E8 |
| 5.14c | 9a | XII | E8 |
| 5.14d | 9a+ | XII+ | E9 |
| 5.15a | 9b | — | E9 |
| 5.15b | 9b+ | — | E10 |
| 5.15c | 9c | — | E10 |
Bouldering
V-scale (US) to Fontainebleau (French/international) equivalents.
| V-scale | Font |
|---|---|
| VB | B / 3 |
| V0 | 4 |
| V1 | 5 |
| V2 | 5+ |
| V3 | 6a |
| V4 | 6a+ / 6b |
| V5 | 6b+ / 6c |
| V6 | 6c+ |
| V7 | 7a |
| V8 | 7a+ / 7b |
| V9 | 7b+ |
| V10 | 7c |
| V11 | 7c+ |
| V12 | 8a |
| V13 | 8a+ |
| V14 | 8b |
| V15 | 8b+ |
| V16 | 8c |
| V17 | 9a |
Looking for a partner at your grade? Find one in onBelay, or explore routes in 360° before you go.